Businesses Franchises Brokers

Insight Report Data Tables Business-For-Sale Trends and Transaction Activity
Small Business Listing Metrics by Geography for Fourth Quarter, 2025

Key metrics from businesses listed for sale on BizBuySell.com by market for Q4 2025

Market # of Listings Median Asking Price Median Revenue Average Asking Price to Revenue Median Cash Flow Average Asking Price to Cash Flow
Albany-Schenectady-Troy, NY 64 $370,000 $750,000 0.79 $169,000 3.64
Albuquerque, NM 77 $369,900 $750,000 0.68 $188,000 2.81
Atlanta-Sandy Springs-Marietta, GA 812 $350,000 $650,000 0.80 $148,916 3.07
Austin-Round Rock, TX 315 $425,000 $721,144 0.90 $181,000 3.08
Baltimore-Towson, MD 276 $449,000 $869,591 0.67 $180,624 3.09
Birmingham-Hoover, AL 85 $325,000 $897,600 0.77 $175,000 3.42
Boston-Cambridge-Quincy, MA-NH 578 $422,450 $839,080 0.75 $198,324 2.81
Bridgeport-Stamford-Norwalk, CT 154 $399,000 $937,560 0.79 $200,000 2.89
Buffalo-Niagara Falls, NY 55 $450,000 $900,000 0.73 $210,054 2.68
Charlotte-Gastonia-Concord, NC-SC 334 $342,500 $721,217 0.72 $164,282 2.93
Chicago-Naperville-Joliet, IL-IN-WI 679 $460,000 $752,136 0.84 $174,000 3.38
Cincinnati-Middletown, OH-KY-IN 205 $375,000 $768,914 0.77 $170,000 3.21
Cleveland-Elyria-Mentor, OH 282 $330,000 $767,604 0.74 $190,000 2.86
Columbus, OH 204 $499,995 $824,191 0.85 $196,493 3.15
Contra Costa-Alameda-Solano, CA 239 $395,000 $702,000 0.83 $165,180 3.27
Dallas-Fort Worth-Arlington, TX 1192 $360,000 $700,000 0.84 $160,911 3.15
Dayton, OH 73 $495,000 $1,067,702 0.81 $205,000 3.05
Denver-Aurora, CO 478 $375,000 $750,000 0.78 $167,154 3.16
Detroit-Warren-Livonia, MI 406 $299,995 $596,858 0.72 $143,286 2.87
Durham, NC 43 $299,000 $720,000 0.96 $138,000 2.50
Fresno, CA 45 $550,000 $798,806 1.03 $169,927 3.51
Greensboro-High Point, NC 65 $360,000 $875,600 0.70 $224,685 2.81
Hartford-West Hartford-East Hartford, CT 161 $275,000 $743,501 0.67 $141,000 2.82
Honolulu, HI 32 $482,500 $605,500 1.13 $179,390 4.09
Houston-Sugar Land-Baytown, TX 775 $290,000 $537,618 0.80 $132,884 3.10
Indianapolis-Carmel, IN 200 $375,000 $878,377 0.68 $183,592 2.81
Jacksonville, FL 285 $308,000 $676,000 0.80 $150,000 2.92
Kansas City, MO-KS 184 $462,500 $933,182 0.71 $200,500 3.11
Las Vegas-Paradise, NV 340 $350,000 $636,456 0.81 $158,318 2.95
Los Angeles-Long Beach-Santa Ana, CA 1495 $349,000 $660,000 0.80 $150,000 2.97
Louisville-Jefferson County, KY-IN 128 $537,000 $1,005,047 0.78 $232,600 3.26
Memphis, TN-MS-AR 111 $375,000 $844,000 0.67 $204,000 2.56
Miami-Fort Lauderdale-Miami Beach, FL 1598 $360,000 $606,140 0.87 $158,596 3.20
Milwaukee-Waukesha-West Allis, WI 115 $700,000 $1,100,000 0.90 $242,038 3.44
Minneapolis-St. Paul-Bloomington, MN-WI 371 $495,000 $844,645 0.88 $176,437 3.50
Nashville-Davidson--Murfreesboro, TN 334 $325,000 $800,000 0.71 $177,774 2.65
New Haven-Milford, CT 108 $329,500 $675,000 0.73 $151,370 2.56
New Jersey 1305 $375,000 $675,000 0.78 $158,924 2.91
New Orleans-Metairie-Kenner, LA 89 $425,000 $714,467 0.76 $178,260 3.14
New York-Northern New Jersey-Long Island, NY-NJ-PA 3256 $425,000 $763,281 0.80 $180,000 2.91
Oklahoma City, OK 122 $429,900 $896,000 0.85 $208,186 2.96
Orange County, CA 466 $375,000 $692,885 0.81 $149,531 3.11
Orlando-Kissimmee, FL 610 $375,000 $617,035 0.80 $150,394 3.14
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 766 $350,000 $618,956 0.84 $170,000 2.87
Phoenix-Mesa-Scottsdale, AZ 1111 $315,000 $574,265 0.80 $145,000 2.98
Pittsburgh, PA 215 $385,000 $727,441 0.75 $155,617 3.02
Portland-Vancouver-Beaverton, OR-WA 246 $370,000 $687,768 0.82 $158,891 3.27
Providence-New Bedford-Fall River, RI-MA 198 $350,000 $682,660 0.75 $141,500 3.11
Raleigh-Cary, NC 189 $299,000 $823,284 0.65 $173,200 2.66
Richmond, VA 153 $449,000 $685,000 0.84 $195,250 3.15
Riverside-San Bernardino-Ontario, CA 446 $325,000 $617,500 0.81 $147,931 3.01
Rochester, NY 77 $359,000 $900,000 0.65 $151,695 3.12
Sacramento--Arden-Arcade--Roseville, CA 273 $399,000 $579,359 0.85 $140,000 3.24
Salt Lake City, UT 169 $550,000 $874,061 0.95 $200,000 3.41
San Antonio, TX 212 $349,500 $648,609 0.88 $166,681 2.88
San Diego-Carlsbad-San Marcos, CA 390 $349,500 $648,032 0.74 $140,000 2.60
San Francisco-Oakland-Fremont, CA 440 $400,000 $692,275 0.84 $174,500 3.07
San Jose-Sunnyvale-Santa Clara, CA 203 $425,000 $750,000 0.78 $186,558 2.83
Seattle-Tacoma-Bellevue, WA 357 $450,000 $763,097 0.77 $190,000 2.87
St. Louis, MO-IL 331 $405,000 $780,547 0.77 $171,051 3.35
Tampa-St. Petersburg-Clearwater, FL 1008 $375,000 $660,313 0.90 $160,000 3.09
Tucson, AZ 155 $350,000 $772,139 0.68 $172,000 2.76
Tulsa, OK 105 $406,900 $1,042,372 0.75 $221,000 2.74
Virginia Beach-Norfolk-Newport News, VA-NC 158 $399,950 $776,500 0.67 $176,677 2.81
Washington-Arlington-Alexandria, DC-VA-MD-WV 585 $390,000 $802,146 0.71 $170,000 2.98
Wichita, KS 56 $250,591 $681,160 0.52 $173,808 2.91
Winston-Salem, NC 47 $399,000 $749,680 0.72 $198,440 2.37
Back to Top
Closed Small Business Transaction Metrics by Geographic Market for the Full-Year 2025

Key metrics from transactions reported on BizBuySell.com by market during 2025

Market # of Reported Sales Median Sale Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cash Flow Multiple (average) Median Days on Market
Albany-Schenectady-Troy, NY 7 $2,608,125 $2,597,000 0.92 $2,935,950 0.62 $669,796 2.61 150
Albuquerque, NM 28 $490,000 $557,000 0.95 $877,955 0.81 $220,620 2.46 195
Atlanta-Sandy Springs-Marietta, GA 252 $250,000 $273,750 0.92 $614,324 0.58 $132,000 2.33 149
Austin-Round Rock, TX 100 $425,000 $462,500 0.92 $754,177 0.81 $194,300 2.48 153
Baltimore-Towson, MD 72 $373,000 $450,000 0.92 $675,000 0.58 $176,922 2.30 153
Birmingham-Hoover, AL 20 $200,000 $280,000 0.87 $492,000 0.48 $131,205 2.78 214
Boston-Cambridge-Quincy, MA-NH 159 $347,500 $377,500 0.95 $731,771 0.66 $164,295 2.44 203
Bridgeport-Stamford-Norwalk, CT 47 $190,000 $199,950 0.92 $1,088,883 0.41 $128,000 2.30 187
Buffalo-Niagara Falls, NY 12 $310,000 $395,000 0.90 $830,000 0.56 $185,000 2.09 174
Charlotte-Gastonia-Concord, NC-SC 84 $320,000 $367,500 0.96 $712,084 0.65 $151,358 2.78 226
Chicago-Naperville-Joliet, IL-IN-WI 194 $265,590 $302,500 0.89 $554,857 0.65 $128,618 2.49 179
Cincinnati-Middletown, OH-KY-IN 39 $324,000 $350,000 0.89 $616,898 0.60 $147,588 2.27 249
Cleveland-Elyria-Mentor, OH 31 $350,000 $394,900 1.36 $746,102 0.76 $172,238 2.91 143
Columbus, OH 47 $277,500 $400,000 0.92 $700,140 0.66 $154,827 2.62 168
Contra Costa-Alameda-Solano, CA 69 $179,000 $199,500 0.89 $558,000 0.56 $115,773 2.11 180
Dallas-Fort Worth-Arlington, TX 328 $305,000 $345,000 0.98 $565,938 0.72 $137,000 2.54 135
Dayton, OH 24 $285,000 $300,000 0.95 $685,654 0.74 $132,513 3.15 150
Denver-Aurora, CO 210 $365,000 $370,000 1.01 $838,492 0.61 $157,803 2.58 169
Detroit-Warren-Livonia, MI 106 $238,737 $275,000 0.93 $655,949 0.58 $138,000 2.49 191
Durham, NC 20 $430,000 $497,500 0.91 $1,161,133 0.55 $134,262 2.89 199
Fresno, CA 24 $592,500 $617,500 0.97 $916,952 0.64 $142,611 3.22 207
Greensboro-High Point, NC 15 $615,000 $615,000 0.93 $890,000 0.79 $240,000 2.35 243
Hartford-West Hartford-East Hartford, CT 41 $355,000 $423,000 0.95 $904,403 0.58 $150,812 2.68 162
Honolulu, HI 11 $600,000 $615,000 0.99 $921,169 0.94 $238,830 2.34 219
Houston-Sugar Land-Baytown, TX 219 $180,500 $197,900 0.92 $423,093 0.67 $113,455 2.27 164
Indianapolis-Carmel, IN 35 $350,000 $400,000 0.91 $825,198 0.79 $168,167 2.50 114
Jacksonville, FL 61 $150,000 $175,000 0.95 $408,341 0.64 $103,226 2.22 149
Kansas City, MO-KS 48 $445,000 $580,000 0.94 $1,049,291 0.75 $233,399 2.83 176
Las Vegas-Paradise, NV 107 $235,000 $299,000 0.87 $491,842 0.63 $144,775 2.18 142
Los Angeles-Long Beach-Santa Ana, CA 445 $300,000 $349,000 0.91 $617,555 0.62 $130,000 2.51 170
Louisville-Jefferson County, KY-IN 20 $579,000 $599,000 0.81 $828,245 0.69 $366,061 2.32 206
Memphis, TN-MS-AR 12 $460,000 $500,000 0.93 $1,149,000 0.55 $171,000 2.22 184
Miami-Fort Lauderdale-Miami Beach, FL 447 $291,000 $300,000 0.90 $631,000 0.62 $142,300 2.38 164
Milwaukee-Waukesha-West Allis, WI 41 $695,000 $637,000 1.03 $1,032,280 0.72 $190,000 2.65 245
Minneapolis-St. Paul-Bloomington, MN-WI 131 $625,000 $650,000 1.04 $888,371 0.80 $207,750 3.42 172
Nashville-Davidson--Murfreesboro, TN 105 $275,000 $299,000 0.87 $500,000 0.58 $136,522 2.46 209
New Haven-Milford, CT 34 $276,000 $274,950 0.95 $454,500 0.65 $123,784 2.16 154
New Jersey 220 $312,500 $350,000 0.90 $697,500 0.71 $194,755 2.56 161
New Orleans-Metairie-Kenner, LA 11 $650,000 $675,000 0.97 $715,416 0.69 $180,513 2.70 352
New York-Northern New Jersey-Long Island, NY-NJ-PA 472 $360,000 $399,450 0.91 $763,644 0.69 $200,000 2.52 159
Oklahoma City, OK 10 $396,000 $558,907 0.90 $548,492 0.69 $179,664 2.55 191
Orange County, CA 176 $297,500 $350,000 0.91 $655,126 0.61 $131,000 2.37 170
Orlando-Kissimmee, FL 202 $273,750 $300,000 0.93 $505,832 0.64 $130,050 2.37 166
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 150 $349,000 $350,000 0.95 $727,359 0.63 $164,860 2.61 204
Phoenix-Mesa-Scottsdale, AZ 324 $340,000 $350,000 0.96 $683,224 0.65 $172,441 2.43 129
Pittsburgh, PA 40 $701,000 $770,000 0.87 $1,095,562 0.75 $231,000 2.65 197
Portland-Vancouver-Beaverton, OR-WA 113 $230,000 $320,000 0.87 $626,622 0.61 $125,477 2.31 185
Providence-New Bedford-Fall River, RI-MA 55 $372,500 $397,000 0.95 $715,000 0.58 $143,614 2.65 234
Raleigh-Cary, NC 55 $280,000 $335,000 0.92 $655,000 0.68 $172,495 2.54 157
Richmond, VA 45 $602,500 $661,500 0.89 $1,084,444 0.75 $243,061 2.64 266
Riverside-San Bernardino-Ontario, CA 127 $194,500 $214,500 0.90 $525,007 0.53 $109,218 2.14 173
Rochester, NY 27 $220,000 $250,000 0.92 $860,000 0.37 $120,000 2.13 187
Sacramento--Arden-Arcade--Roseville, CA 83 $250,000 $250,000 0.95 $446,226 0.91 $125,000 2.67 162
Salt Lake City, UT 49 $450,000 $400,000 0.97 $862,495 0.82 $180,000 3.15 143
San Antonio, TX 49 $250,000 $290,000 0.91 $537,320 0.67 $140,648 2.38 227
San Diego-Carlsbad-San Marcos, CA 111 $277,500 $312,000 0.87 $470,205 0.71 $135,474 2.20 159
San Francisco-Oakland-Fremont, CA 131 $240,000 $277,000 0.88 $658,992 0.59 $127,000 2.43 182
San Jose-Sunnyvale-Santa Clara, CA 76 $267,500 $289,900 0.89 $645,448 0.57 $135,000 2.27 194
Seattle-Tacoma-Bellevue, WA 253 $395,000 $424,000 0.94 $807,174 0.61 $190,000 2.65 147
St. Louis, MO-IL 68 $475,000 $480,000 0.92 $899,251 0.66 $173,556 2.93 244
Tampa-St. Petersburg-Clearwater, FL 556 $700,000 $735,000 0.98 $898,798 1.04 $249,681 3.19 86
Tucson, AZ 35 $375,000 $424,750 0.95 $825,033 0.80 $167,254 2.49 222
Tulsa, OK 13 $350,000 $385,000 0.84 $581,667 0.51 $147,000 2.34 216
Virginia Beach-Norfolk-Newport News, VA-NC 36 $412,500 $440,000 0.95 $786,245 0.66 $185,744 2.59 262
Washington-Arlington-Alexandria, DC-VA-MD-WV 177 $299,750 $320,000 0.92 $771,117 0.58 $150,000 2.45 197
Wichita, KS 10 $396,500 $410,000 0.84 $1,079,369 0.45 $159,356 2.66 308
Winston-Salem, NC 6 $395,000 $395,000 0.85 $436,640 0.62 $150,000 2.33 184
Back to Top
Closed Small Business Transaction Metrics by Sector for the Full-Year 2025

Key metrics from transactions reported on BizBuySell.com by sector during 2025

Sector Subsector # of Reported Sales Median Sale Price Median Asking Price Sales to Asking Price (average) Median Revenue Revenue Multiple (average) Median Cash Flow Cashflow Multiple (average) Median Days on Market
Agriculture Greenhouses 1 $117,500 $117,500 1.00 $500,000 0.24 $100,000 1.18 114
Other Agriculture Businesses 19 $775,000 $750,000 1.18 $1,400,000 0.88 $394,750 2.68 238
Tree Farms and Orchards 2 $125,000 $125,000 1.00 $331,597 0.38 $51,000 2.45 26
Vineyards and Wineries 6 $1,037,198 $1,037,198 1.00 $2,272,902 0.56 $381,847 2.66 245
Automotive and Boat Auto Repair and Service Shops 247 $399,000 $412,500 0.98 $894,227 0.59 $185,970 2.70 207
Car Dealerships 20 $690,000 $750,000 0.90 $2,388,436 0.27 $250,000 2.32 245
Car Washes 32 $700,000 $750,000 0.87 $790,000 1.81 $230,000 4.73 174
Equipment Rental and Dealers 31 $1,125,000 $749,000 1.06 $920,083 0.90 $273,854 3.55 204
Gas Stations 113 $826,000 $950,000 0.95 $1,843,325 0.63 $210,000 3.70 75
Junk and Salvage Yards 3 $1,210,000 $1,375,000 0.87 $600,000 1.82 $278,000 4.01 1194
Marine/Boat Services and Dealers 19 $840,000 $725,000 1.02 $821,229 1.05 $325,441 3.31 166
Other Automotive and Boat Businesses 34 $350,000 $450,000 0.86 $482,000 0.76 $214,336 2.47 145
Towing Companies 12 $1,360,000 $1,335,000 0.93 $2,078,503 0.95 $534,345 3.44 223
Beauty and Personal Care Hair Salons and Barber Shops 181 $165,000 $179,000 0.92 $360,000 0.59 $92,000 2.18 167
Massage Businesses 9 $360,000 $360,500 0.92 $815,519 0.59 $147,966 2.44 180
Nail Salons 73 $152,500 $210,000 0.86 $493,000 0.41 $104,000 1.88 118
Other Beauty and Personal Care Businesses 67 $200,000 $235,000 0.88 $460,234 0.62 $110,400 2.24 182
Spas 73 $277,500 $299,000 0.85 $478,925 0.62 $110,480 2.12 161
Tanning Salons 8 $125,000 $140,000 0.83 $256,000 0.46 $75,000 2.42 212
Building and Construction Building Material and Hardware Stores 29 $950,000 $1,050,000 0.89 $1,632,858 0.64 $305,000 3.40 259
Concrete Businesses 21 $1,200,000 $1,200,000 0.97 $2,077,000 0.72 $400,000 3.04 218
Electrical and Mechanical Contracting Businesses 57 $845,000 $807,498 0.96 $1,454,872 0.59 $375,500 2.94 250
Heavy Construction Businesses 65 $1,200,000 $1,300,000 0.93 $2,116,844 0.70 $469,149 2.98 202
HVAC Businesses 123 $800,000 $899,500 0.93 $1,271,681 0.62 $315,225 2.80 181
Other Building and Construction Businesses 408 $750,000 $800,000 0.98 $1,500,000 0.60 $342,034 2.56 192
Plumbing Businesses 61 $837,500 $1,000,000 0.93 $1,044,630 0.72 $278,498 2.62 209
Communication and Media Magazines and Newspapers 9 $225,000 $260,000 0.90 $335,000 0.87 $120,000 2.39 288
Other Communication and Media Businesses 26 $475,000 $586,500 0.89 $691,768 0.87 $210,475 2.45 187
Production Companies 6 $850,000 $850,000 0.92 $277,318 2.50 $249,576 2.75 131
Education and Children Day Care and Child Care Centers 78 $390,000 $390,000 1.01 $650,000 0.81 $132,000 3.40 178
Other Education and Children Businesses 54 $298,000 $300,000 0.91 $472,438 0.89 $126,000 2.52 198
Preschools 34 $367,500 $450,000 0.91 $558,806 0.86 $122,932 3.22 204
Schools 21 $270,000 $245,000 0.95 $561,682 1.01 $112,620 2.98 204
Entertainment and Recreation Art Galleries 8 $210,000 $250,000 0.87 $703,000 0.57 $150,000 2.05 240
Banquet Halls 7 $180,000 $180,000 1.00 $389,003 0.54 $122,073 1.54 357
Bowling Alleys 2 $2,000,000 $1,600,000 1.25 $1,247,351 1.60 $493,843 4.05 245
Casinos 1 $198,000 $198,000 1.00 $88,550 2.24 $56,192 3.52 18
Golf Courses and Service Businesses 6 $575,000 $612,500 0.95 $870,449 0.99 $302,865 2.23 294
Marinas and Fishing Businesses 9 $1,450,000 $1,725,000 0.93 $1,303,450 1.53 $336,280 6.60 246
Nightclubs and Theaters 6 $799,000 $799,000 1.00 $1,100,000 0.69 $277,000 3.83 313
Other Entertainment and Recreation Businesses 71 $227,000 $249,950 0.90 $322,032 0.83 $116,408 2.48 210
Financial Services Accounting Businesses and Tax Practices 194 $500,000 $500,000 0.99 $440,000 1.11 $246,797 2.33 169
Banking and Loan Businesses 2 $225,000 $260,000 0.87 $182,375 1.23 $156,805 1.43 212
Check Cashing Businesses 4 $160,000 $219,000 0.91 $320,370 1.00 $201,550 2.01 185
Insurance Agencies 50 $650,000 $650,000 0.87 $340,250 1.53 $180,000 2.68 184
Other Financial Services Businesses 20 $1,350,000 $1,300,000 0.97 $1,283,405 1.75 $417,872 3.41 205
Food and Restaurants Bakeries 93 $200,000 $197,000 0.99 $471,400 0.54 $96,564 2.68 207
Bars, Pubs and Taverns 217 $270,000 $310,000 0.92 $800,000 0.53 $128,375 2.86 189
Breweries 18 $187,500 $187,500 0.93 $580,570 0.34 $112,768 1.97 176
Coffee Shops and Cafes 253 $176,500 $199,750 0.90 $453,000 0.45 $84,000 2.28 154
Donut Shops 18 $115,000 $105,000 0.98 $310,000 0.40 $50,000 2.45 136
Food Trucks 5 $532,500 $574,000 0.92 $1,273,611 0.58 $186,303 2.77 150
Ice Cream and Frozen Yogurt Shops 98 $157,000 $199,500 0.86 $368,822 0.56 $75,343 2.53 172
Juice Bars 40 $140,000 $175,000 0.86 $338,520 0.46 $86,337 2.09 164
Restaurants 1774 $225,000 $265,000 0.88 $773,498 0.37 $126,500 2.26 189
Health Care and Fitness Assisted Living and Nursing Homes 27 $430,000 $449,999 0.93 $232,958 1.21 $153,707 3.18 149
Dance, Pilates and Yoga Studios 20 $150,000 $150,000 0.91 $357,514 0.65 $95,422 2.19 147
Dental Practices 22 $500,000 $750,000 0.82 $986,385 0.87 $240,000 3.28 199
Gyms and Fitness Centers 79 $175,000 $207,500 0.87 $344,478 0.64 $95,460 2.44 166
Home Health Care Businesses 92 $667,000 $700,000 0.90 $1,240,294 0.60 $250,000 2.84 160
Medical Practices 139 $537,000 $599,000 1.06 $947,501 0.70 $225,000 2.58 191
Other Health Care and Fitness Businesses 84 $375,000 $425,000 0.90 $750,000 0.73 $195,000 2.79 159
Manufacturing Auto, Boat and Aircraft Manufacturers 14 $800,000 $1,112,500 0.85 $1,272,445 0.73 $350,945 3.18 327
Chemical and Related Product Manufacturers 7 $2,050,000 $2,100,000 0.94 $2,178,904 0.98 $657,491 3.19 264
Clothing and Fabric Manufacturers 21 $150,000 $195,000 0.85 $414,000 0.49 $100,000 2.51 287
Electronic and Electrical Equipment Manufacturers 21 $780,000 $795,000 0.93 $1,128,950 0.79 $323,000 3.15 235
Energy and Petroleum Production Businesses 3 $4,300,000 $5,300,000 0.81 $6,800,000 0.63 $1,280,000 3.36 267
Food and Related Product Manufacturers 51 $250,250 $299,000 0.93 $545,000 0.63 $104,768 2.86 207
Furniture and Fixtures Manufacturers 17 $1,100,000 $1,500,000 0.90 $2,320,133 0.61 $504,296 2.75 212
Glass, Stone and Concrete Manufacturers 22 $820,000 $985,000 0.89 $1,973,000 0.61 $331,413 3.17 192
Industrial and Commercial Machinery Manufacturers 18 $1,871,250 $1,750,000 0.92 $2,074,532 0.80 $461,414 4.20 237
Lumber and Wood Products Manufacturers 14 $1,234,500 $1,699,950 0.94 $2,841,686 0.58 $436,500 2.84 294
Machine Shops and Tool  Manufacturers 46 $853,000 $827,500 1.05 $1,008,454 0.93 $225,130 3.72 204
Medical Device and Product Manufacturers 19 $720,000 $720,000 1.06 $972,933 0.85 $245,112 3.25 152
Metal Product Manufacturers 39 $1,500,000 $1,400,000 0.95 $1,890,953 0.89 $381,074 3.70 212
Other Manufacturing Businesses 83 $750,000 $790,000 0.93 $1,372,094 0.68 $280,000 2.87 216
Packaging Businesses 15 $223,000 $248,500 1.01 $448,614 0.60 $94,939 2.37 156
Paper Manufacturers and Printing Businesses 38 $400,000 $450,000 0.86 $713,417 0.63 $150,000 2.49 209
Rubber and Plastic Products Manufacturers 8 $2,960,000 $1,995,000 1.09 $2,109,000 1.19 $450,000 5.11 361
Sign Manufacturers and Businesses 45 $360,000 $360,000 1.05 $634,603 0.66 $145,000 2.77 238
Online and Technology Cell Phone and Computer Repair and Service Businesses 12 $172,500 $232,500 0.95 $428,974 0.54 $119,022 1.78 218
Graphic and Web Design Businesses 10 $381,500 $385,750 0.89 $357,202 1.16 $167,388 2.45 87
IT and Software Service Businesses 44 $775,000 $870,000 0.93 $818,658 1.12 $309,062 2.99 168
Other Online and Technology Businesses 69 $1,050,000 $1,200,000 0.97 $1,038,516 1.32 $368,237 3.20 59
Software and App Companies 49 $820,000 $820,000 0.90 $290,238 1.82 $241,612 3.41 180
Websites and Ecommerce Businesses 339 $950,000 $995,000 0.99 $1,351,070 1.04 $323,305 3.33 85
Other All Non-Classifiable Establishments 28 $750,000 $1,000,000 1.04 $420,625 1.28 $286,000 3.18 225
Pet Services Dog Daycare and Boarding Businesses 24 $850,000 $675,000 1.07 $569,296 1.15 $211,933 4.40 238
Other Pet Service Businesses 30 $280,000 $300,000 0.97 $481,195 0.75 $117,987 2.53 207
Pet Grooming Businesses 69 $175,000 $199,000 0.90 $380,000 0.54 $93,105 2.15 193
Pet Stores and Supply Businesses 31 $323,000 $328,000 1.02 $637,618 0.55 $112,860 2.69 169
Retail Bike Shops 13 $219,562 $282,562 0.88 $779,991 0.42 $100,000 2.53 295
Clothing and Accessory Stores 119 $225,000 $250,000 0.94 $503,476 0.51 $101,975 2.22 142
Convenience Stores 100 $228,000 $250,000 0.93 $670,000 0.41 $120,000 2.82 165
Dollar Stores 3 $56,000 $57,000 0.97 $310,000 0.20 $44,000 1.25 259
Flower Shops 52 $150,000 $154,500 0.93 $370,239 0.48 $82,739 2.05 191
Furniture and Furnishings Stores 39 $487,500 $487,000 1.01 $975,000 0.66 $163,276 2.96 225
Grocery Stores and Supermarkets 89 $840,000 $704,500 1.04 $1,650,000 0.43 $226,854 3.38 155
Health Food and Nutrition Businesses 23 $330,500 $325,000 1.05 $642,246 0.73 $135,000 3.08 165
Jewelry Stores 18 $295,000 $300,000 0.88 $441,460 0.62 $131,209 1.86 181
Liquor Stores 189 $420,000 $444,500 0.93 $993,864 0.52 $148,988 3.41 169
Nursery and Garden Centers 9 $780,000 $792,500 0.99 $1,151,764 0.84 $212,000 4.15 210
Other Retail Businesses 185 $400,000 $450,000 0.90 $752,116 0.60 $167,731 2.80 199
Pawn Shops 2 $85,000 $85,000 1.00 $180,000 0.47 $50,000 1.70 251
Pharmacies 36 $600,000 $650,000 0.97 $2,544,000 0.45 $186,089 2.95 164
Smoke Shops 78 $140,000 $150,000 0.91 $465,000 0.49 $100,000 2.14 104
Vending Machine Businesses 72 $85,000 $90,000 0.92 $77,400 1.18 $41,000 2.24 70
Service Businesses Architecture and Engineering Firms 34 $825,000 $847,500 0.96 $1,183,554 0.76 $451,450 2.82 182
Catering Companies 13 $460,000 $660,000 0.76 $1,353,346 0.37 $275,221 2.63 150
Cleaning Businesses 154 $325,000 $334,000 0.91 $424,088 0.78 $135,017 2.30 153
Commercial Laundry Businesses 14 $265,000 $300,000 0.90 $312,500 1.26 $122,500 3.21 107
Dry Cleaners 141 $275,000 $277,500 0.94 $394,147 0.77 $142,092 2.20 189
Funeral Homes 10 $1,500,000 $1,800,000 0.91 $800,000 1.63 $431,178 4.36 363
Landscaping and Yard Service Businesses 211 $480,000 $499,450 0.94 $755,359 0.76 $201,392 2.56 173
Laundromats and Coin Laundry Businesses 169 $287,000 $300,000 0.91 $215,500 1.45 $77,104 4.12 138
Legal Services and Law Firms 13 $600,000 $624,977 0.88 $1,126,863 0.77 $377,437 1.87 206
Locksmith Businesses 9 $275,000 $275,000 0.98 $458,259 0.71 $175,250 2.14 174
Medical Billing Businesses 7 $725,000 $710,000 1.01 $700,000 1.54 $228,935 4.41 90
Other Service Businesses 307 $415,000 $450,000 0.94 $620,033 0.79 $172,241 2.63 189
Pest Control Businesses 28 $237,500 $262,500 0.92 $220,413 1.10 $100,695 2.35 108
Property Management Businesses 59 $452,000 $459,800 0.95 $804,725 0.93 $175,000 2.72 129
Security Businesses 16 $1,078,000 $1,220,000 0.88 $1,077,500 1.00 $386,716 2.92 160
Staffing Agencies 20 $650,000 $750,000 0.90 $1,903,734 0.63 $325,000 2.43 127
Waste Management and Recycling Businesses 43 $500,000 $590,000 0.92 $650,000 0.94 $161,299 3.20 178
Transportation and Storage Limo and Passenger Transportation Businesses 21 $611,500 $722,500 0.90 $871,500 0.86 $266,140 2.61 245
Moving and Shipping Businesses 62 $372,500 $382,212 0.90 $548,500 0.67 $144,519 2.86 189
Other Transportation and Storage Businesses 24 $735,000 $945,000 0.92 $1,500,000 0.94 $311,000 3.24 213
Routes 496 $115,000 $120,000 1.00 $208,410 0.63 $101,725 1.51 105
Storage Facilities and Warehouses 8 $697,500 $875,000 0.88 $909,596 1.15 $201,019 4.60 139
Trucking Companies 34 $1,300,000 $1,475,000 0.89 $2,071,382 0.72 $477,848 3.11 231
Travel Campgrounds and RV Parks 15 $155,000 $169,000 0.93 $192,613 1.05 $53,116 3.07 225
Hotels 8 $450,000 $475,000 0.92 $258,476 1.53 $76,650 4.02 129
Other Travel Businesses 5 $245,000 $245,428 1.00 $595,696 0.37 $172,125 1.29 257
Travel Agencies 3 $195,000 $449,500 0.77 $515,000 0.47 $120,000 1.94 119
Wholesale and Distributors Durable Goods Wholesalers and Distributors 28 $800,000 $1,300,000 0.98 $1,761,973 0.64 $434,000 3.11 195
Nondurable Goods Wholesalers and Distributors 16 $525,000 $599,000 0.86 $1,301,710 0.58 $225,000 2.90 123
Other Wholesalers and Distributors 92 $432,500 $522,000 0.98 $995,690 0.59 $160,064 2.80 168
Back to Top